Aussies remain strong on BMX rankings
Australia's BMX riders have retained their high position on the world rankings in the latest update released in the wake of the UCI BMX World Championships in Copenhagen, Denmark.
In the nation rankings solid performances by Caroline Buchanan who won gold in the time trial and Lauren Reynolds who qualified into the racing final have kept Australia on top of the elite women's nation rankings while in the men's we remain in second place behind France.
In the individual rankings Sam Willougby and Brian Kirkham took a strong points tally into the world titles which has seen them retain their ranks of third and fourth in the world respectively. Khalen Young has moved up two places to 15th while Luke Madill (22) and Josh Callan (24) round out the five Australians in the top 25 of the world.
Crashing out in the motos at the worlds saw Buchanan drop one place to be ranked fourth in the world while Reynolds remains fifth. Rachel Bracken is sitting in twelfth on the ladder.
Time trial gold medallist Darryn Goodwin remains a clear leader in the junior elite division with his compatriot and fellow worlds finalist Bodi Turner jumping six places to be ranked twelfth.
In the elite junior women's racing Melinda McLeod remains ranked second in the world but has narrowed the gap to the top spot after claiming double gold in Denmark.
The team is now preparing to contest the London BMX Supercross round which is being raced later this month as an official test event for the 2012 Olympic Games.
Rankings Summary
Nation - Elite Men
Rank | Nation | Points |
1 (1) | FRANCE | 2781 |
2 (2) | AUSTRALIA | 2706 |
3 (3) | UNITED STATES | 2470 |
4 (6) | LATVIA | 2081 |
5 (4) | COLOMBIA | 2070 |
6 (5) | NETHERLANDS | 2029 |
7 (7) | NEW ZEALAND | 1739 |
8 (8) | ARGENTINA | 1149 |
9 (9) | CANADA | 961 |
10 (10) | SWITZERLAND | 949 |
Nation - Elite Women
Rank | Nation | Points |
1 (1) | AUSTRALIA | 2868 |
2 (2) | UNITED STATES | 2621 |
3 (3) | FRANCE | 2379 |
4 (4) | CZECH REPUBLIC | 2293 |
5 (5) | COLOMBIA | 1090 |
6 (6) | NEW ZEALAND | 1603 |
7 (7) | NETHERLANDS | 1333 |
8 (8) | ARGENTINA | 990 |
9 (10) | GREAT BRITAIN | 917 |
10 (9) | VENEZUELA | 821 |
Individual - Elite Men
Rank | Name | Nation | Age* | Points |
1 (1) | Joris DAUDET | France | 20 | 1,345 |
2 (2) | Marc WILLERS | New Zealand | 26 | 1,158 |
3 (3) | Sam WILLOUGHBY | Australia | 20 | 1,136 |
4 (4) | Brian KIRKHAM | Australia | 25 | 892 |
5 (6) | Jelle VAN GORKOM | Netherlands | 20 | 833 |
6 (11) | Maris STROMBERGS | Latvia | 24 | 824 |
7 (5) | Corben SHARRAH | United States | 19 | 792 |
8 (7) | Nicholas LONG | United States | 22 | 776 |
9 (8) | David HERMAN | United States | 23 | 719 |
10 (9) | Andres Eduardo JIMENEZ CAICEDO | Colombia | 25 | 695 |
11 (10) | Tory NYHAUG | Canada | 19 | 693 |
12 (14) | Carlos Mario OQUENDO ZABALA | Colombia | 24 | 657 |
13 (12) | Raymon VAN DER BIEZEN | Netherlands | 24 | 637 |
14 (13) | Edzus TREIMANIS | Latvia | 23 | 610 |
15 (17) | Khalen YOUNG | Australia | 27 | 598 |
16 (16) | Thomas HAMON | France | 25 | 584 |
17 (18) | Augusto CASTRO HERRERA | Colombia | 25 | 566 |
18 (19) | Josh MEYERS | United States | 23 | 549 |
19 (15) | Ramiro MARINO | Argentina | 23 | 514 |
20 (20) | Damien GODET | France | 25 | 503 |
21 (22) | Sylvain ANDRE | France | 19 | 472 |
22 (21) | Luke MADILL | Australia | 31 | 470 |
23 (27) | Connor FIELDS | United States | 19 | 432 |
24 (26) | Joshua CALLAN | Australia | 20 | 383 |
25 (29) | Martijn JASPERS | Netherlands | 24 | 366 |
Individual - Elite Women
Rank | Name | Nation | Age* | Points |
1 (1) | Mariana PAJON | Colombia | 20 | 1,338 |
2 (2) | Sarah WALKER | New Zealand | 23 | 1,145 |
3 (4) | Magalie POTTIER | France | 22 | 1,034 |
4 (3) | Caroline BUCHANAN | Australia | 21 | 964 |
5 (5) | Lauren REYNOLDS | Australia | 20 | 876 |
6 (6) | Manon VALENTINO | France | 21 | 846 |
7 (8) | Arielle MARTIN | United States | 26 | 809 |
8 (10) | Jana HORAKOVA | Czech Republic | 28 | 718 |
9 (9) | Stefany HERNANDEZ | Venezuela | 20 | 700 |
10 (7) | Alise POST | United States | 20 | 671 |
11 (12) | Romana LABOUNKOVA | Czech Republic | 22 | 652 |
12 (11) | Rachel BRACKEN | Australia | 20 | 639 |
Individual - Junior Elite Men
Rank | Name | Nation | Age* | Points |
1 (1) | Darryn GOODWIN | Australia | 18 | 585 |
2 (10) | Alfredo CAMPO | Ecuador | 18 | 376 |
3 (2) | Rusty NESVIG | United States | 17 | 367 |
4 (4) | Lucas Alfredo BUSTOS | Argentina | 18 | 320 |
5 (3) | Hugo OSTETI | Brazil | 18 | 285 |
6 (5) | Benjamin JANSSENS | France | 18 | 271 |
7 (23) | Antonin DUPIRE | France | 18 | 266 |
8 (8) | Carlos RAMIREZ | Colombia | 17 | 265 |
9 (7) | Thomas DOUCET | France | 18 | 263 |
10 (17) | Lain VAN OGLE | United States | 17 | 260 |
11 (33) | Trent WOODCOCK | New Zealand | 18 | 247 |
12 (18) | Bodi TURNER | Australia | 17 | 243 |
Individual - Junior Elite Women
Rank | Name | Nation | Age* | Points |
1 (1) | Brooke CRAIN | United States | 18 | 750 |
2 (2) | Melinda MCLEOD | Australia | 18 | 635 |
3 (3) | Dani GEORGE | United States | 17 | 492 |
4 (5) | Laura SMULDERS | Netherlands | 18 | 438 |
5 (4) | Taylor WOLCOTT | United States | 18 | 355 |
Source: http://www.cycling.org.au/