Global Markets Overview - 5/21/14
Global consumer sentiment is starting to slip
Discretionary spending is always the first part of the economy to suffer in nervous markets. Consumer sentiment globally is just starting to slip, after having run up very solidly over the past three to four months, and it this now shifting to discretionary earnings.
The slide in retail earnings in the US is the first sign that things are slowing as the Fed's asset purchase program is unwound and the hot money slows. The news from the retail sector is also giving reasons for investor to pause and reflect on valuations.
Over the past year fundamental valuations have been completely ignored, as momentum, future expectations and hot money all drove investors to risk assets - particularly equities. However, the one thing that always happens with fundamental is that they will catch up to the market one way or another.
Valuations on US small caps, tech stocks and retailers are on the top-end of historical trends; these questions were raised at the start of the year and have not yet abated, even with the current pull-back. Fixed incomes plays are seeing support as the high-price momentum trade unwinds and the return of capital trade sees a pick up.
I have changed my strategy on return on capital plays; there are parts of the global macro landscape that are certain to see short- to medium-term weakness and I think positioning for this is prudent. The falling knife pattern in iron ore, the nervousness in nickel trading and the breakdown in copper since January all suggest equities with a return on capital profiles, exposure to bulk commodities and exposure to China and emerging markets are likely to underperform in the coming 12 months, particularly pure plays. It's likely that we are seeing the start of an unwinding of long positions here.
The fact US discretionary plays are also starting to see softness is a sign the next stage of the slowdown is coming, as consumers switch back to saving mode, over spending. With the Westpac consumer condition survey due out at 10:30am AEST, will this prompt forward positioning in discretionary stocks here that have seen a 33% return in 2013?
Ahead of the Australian Open
We are currently calling the Aussie market down 26 points to 5394 on the 10:00am bell (AEST), as the commodity slip continues. Iron ore continues to make 20-month lows, now at $97.50 and is unlikely to slow its fall any time soon, yet there was a bullish reversal in FMG. I think this is likely to break down today as FMG is the best proxy to trading the iron ore price in the market, as the Dalian futures and spot price are still sliding - don't catch a falling knife.
Asian markets opening call | Price at 8:00am AEDT | Change from the Offical market close | Percentage Change |
Australia 200 cash (ASX 200) | 5,394.90 | -26 | -0.47% |
Japan 225 (Nikkei) | 13,969.00 | -37 | -0.27% |
Hong Kong HS 50 cash (Hang Seng) | 22,676.10 | -28 | -0.13% |
China H-shares cash | 9,819.50 | -96 | -0.97% |
Singapore Blue Chip cash (MSCI Singapore) | 371.00 | -0 | -0.07% |
US and Europe Market Calls | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
WALL STREET (cash) (Dow) | 16,362.50 | -140 | -0.85% |
US 500 (cash) (S&P) | 1,871.01 | -12 | -0.65% |
UK FTSE (cash) | 6,784.20 | -61 | -0.89% |
German DAX (cash) | 9,607.90 | -45 | -0.46% |
Futures Markets | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
Dow Jones Futures (June) | 16,337.00 | -134.50 | -0.82% |
S&P Futures (June) | 1,868.13 | -12.00 | -0.64% |
ASX SPI Futures (June) | 5,405.00 | -25.80 | -0.48% |
NKY 225 Futures (June) | 13,985.00 | -80.00 | -0.57% |
Key inputs for the upcoming Australian trading session (Change are from 16:00 AEDT) | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
AUD/USD | $0.9242 | -0.0026 | -0.29% |
USD/JPY | ¥101.300 | -0.140 | -0.14% |
Rio Tinto Plc (London) | £32.35 | 0.10 | 0.31% |
BHP Billiton Plc (London) | £19.36 | -0.07 | -0.33% |
BHP Billiton Ltd. ADR (US) (AUD) | $37.04 | -0.41 | -1.10% |
Gold (spot) | $1,294.35 | 3.95 | 0.31% |
Aluminium (London) | 1769.5 | -5.00 | -0.28% |
Copper (London) | 6870 | -45.75 | -0.66% |
Nickel (London) | 19894 | -356.00 | -1.76% |
Zinc (London) | 2077.5 | -10.00 | -0.48% |
Iron Ore (62%Fe) | 97.5 | -1.00 | -1.02% |
[Kick off your trading day with our newsletter]
More from IBT Markets:
Follow us on Facebook
Follow us on Twitter
Subscribe to get this delivered to your inbox daily