Global Markets Overview - December 24, 2014
Another record for US equities
It was another stellar day for US equities with a much better than expected revised GDP reading triggering the gains. Q3 GDP came in at a whopping 5%, revised from a previous estimate of 3.9% and much better than an expected 4.3%. This was the biggest gain since 2003 and this was enough to keep investors encouraged. Equities extended gains on the news with the S&P and Dow at fresh record highs. The S&P hit 2087 and the Dow topped 18,000. The GDP reading also underpinned the greenback as it rallied against the aussie, euro, yen and sterling. The highlight from Europe was failure by Greece to elect the nominated president on the second attempt. This leaves markets with just one opportunity to secure a vote, failure of which will lead to early elections next year. As a result, a failed vote next week will lead to some positioning with risk concerns likely to ramp up. It'll also be interesting to see what this means for the euro. Also in Europe, S&P said it might cut Russia's rating to junk, this would have some implications on the country's banks.
Greenback rallies against majors
EUR/USD broke below $1.2200 and GBP/USD traded below $1.5500. Meanwhile USD/JPY drifted higher and is within striking distance of the 121.00 level with Japan set to return to trade today. We are calling the Nikkei up 1.3% at 17865 and given there is plenty of activity in japan over the next couple of days, it is the one market where volatility is still highly likely.
AUD/USD finally broke below $0.8100 after a number of failed attempts. While bears and the RBA will be cheering the move, those on overseas holidays won't be too impressed. The pair traded as low as 0.8088, its lowest since May 2010. At the time, the pair traded as low as 0.8066 and perhaps we'll find some support in that region.
Short trading session for ASX 200
Ahead of the open we are calling the ASX 200 up 0.4% at 5413. This sees us up around 1.4% from Christmas Eve last year. It is a shortened trading session for the local market with trading halting at 1430 today. Activity is likely to be limited as we head to the Christmas break and therefore I don't expect too much from the market today after yesterday's move. There is no local data at all and a lot will depend on what happens with China after it dropped 3% yesterday. Spiking interbank rates will remain a problem and this coupled with choppy trading in the commodities space could see early gains diminish through trade.
Asian markets opening call | Price at 8:00am AEDT | Change from the Offical market close | Percentage Change |
Australia 200 cash (ASX 200) | 5,414.40 | 33 | 0.62% |
Japan 225 (Nikkei) | 17,850.00 | 229 | 1.30% |
Hong Kong HS 50 cash (Hang Seng) | 23,410.60 | 77 | 0.33% |
China H-shares cash | 11,732.00 | 54 | 0.46% |
Singapore Blue Chip cash (MSCI Singapore) | 379.39 | 3 | 0.71% |
US and Europe Market Calls | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
WALL STREET (cash) (Dow) | 18,035.00 | 83 | 0.46% |
US 500 (cash) (S&P) | 2,083.42 | 6 | 0.32% |
UK FTSE (cash) | 6,598.00 | -15 | -0.23% |
German DAX (cash) | 9,907.60 | 7 | 0.07% |
Futures Markets | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
Dow Jones Futures (December) | 18,045.00 | 59.00 | 0.33% |
S&P Futures (December) | 2,080.00 | 6.00 | 0.29% |
ASX SPI Futures (December) | 0.00 | 0.00 | 0.00% |
NKY 225 Futures (December) | 17,960.00 | 117.00 | 0.66% |
Key inputs for the upcoming Australian trading session (Change are from 16:00 AEDT) | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
AUD/USD | $0.8102 | -0.0017 | -0.20% |
USD/JPY | ¥120.680 | 0.535 | 0.45% |
Rio Tinto Plc (London) | £28.59 | -0.04 | -0.14% |
BHP Billiton Plc (London) | £13.75 | 0.07 | 0.51% |
BHP Billiton Ltd. ADR (US) (AUD) | $29.20 | 0.30 | 1.03% |
Gold (spot) | $1,176.35 | -2.40 | -0.20% |
Brent Crude (January) | $61.23 | 0.77 | 1.27% |
Aluminium (London) | 1870 | -13.00 | -0.69% |
Copper (London) | 6338.75 | -21.75 | -0.34% |
Nickel (London) | 15445 | -180.00 | -1.15% |
Zinc (London) | 2165 | 1.00 | 0.05% |
Iron Ore (62%Fe Qingdao) | $66.84 | -1.06 | -1.56% |
[Kick off your trading day with our newsletter]
More from IBT Markets:
Follow us on Facebook
Follow us on Twitter
Subscribe to get this delivered to your inbox daily