Global Markets Overview – October 3, 2014
The ECB meeting was the highlight of overnight trade but investors had to wait until President Mario Draghi's press conference for some real direction. After sounding very aggressive and showing willingness to do whatever it takes to spur the economy in past weeks, investors interpreted Mario Draghi's language as less dovish - he failed to say that the committee is ready to adjust the size and composition of purchases. Analysts feel this was a step back from what Draghi's recent comments.
It was always clear the ECB had a real task on its hands keeping the doves appeased. For now, however, it seems a wait-and-see approach is the way forward for the ECB as they assess the impact of recently announced measures. The second allotment of the TLTROs is likely to be the next key event for the Eurozone and the uptake will really need to pick up this time.
The fact the ECB will start buying covered bonds this month, as well as asset-backed securities in Q4 should help sentiment. Additionally, Draghi also left the door open for QE - although some in the market feel this is still unlikely.
Euro reverses higher, equities slump
From a price-action perspective, the euro actually firmed following the meeting and press conference, while equities were sharply sold off. EUR/USD popped into the $1.2700 sell zone and is now coming under a bit of pressure.
While we saw a relief rally in the euro, I still feel structural issues and a determined ECB will see traders continue to sell into strength. As soon as European markets closed, sentiment improved in US trade with a better-than-expected unemployment claims reading helping to calm investors after the previous session sell-off. Focus now shifts to the US non-farm payrolls release where the market is expecting a strong bounce from August to over 200,000. Market consensus is at 215,000 and for the unemployment rate to remain steady at 6.1%. This puts the USD and its main crosses in focus with positioning likely to ramp up through Asian trade.
Weaker open for the ASX 200
Ahead of the local market open, we are calling the ASX 200 down 0.5% at 5270. This will see the market down 0.8% for the week. A risk off tone is likely to prevail early particularly after a fairly poor night for commodities. There will also continue to be a focus on banks with some investors looking to take advantage of recent weakness. Company news is limited, but Starpharma will be an interesting one to watch after recently completing a capital raising and yesterday announcing the rollout of its VivaGel product in conjunction with Ansell. Around the region, China returns to trade todaywith some fairly hefty losses tipped for the Hang Seng and Shanghai Composite at the open.
Asian markets opening call | Price at 8:00am AEDT | Change from the Offical market close | Percentage Change |
Australia 200 cash (ASX 200) | 5,270.10 | -28 | -0.52% |
Japan 225 (Nikkei) | 15,580.90 | -81 | -0.52% |
Hong Kong HS 50 cash (Hang Seng) | 22,503.10 | -430 | -1.87% |
China H-shares cash | 10,170.60 | -140 | -1.36% |
Singapore Blue Chip cash (MSCI Singapore) | 364.50 | -1 | -0.27% |
US and Europe Market Calls | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
WALL STREET (cash) (Dow) | 16,799.00 | -15 | -0.09% |
US 500 (cash) (S&P) | 1,945.63 | -3 | -0.14% |
UK FTSE (cash) | 6,477.30 | -65 | -1.00% |
German DAX (cash) | 9,226.20 | -122 | -1.30% |
Futures Markets | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
Dow Jones Futures (December) | 16,725.00 | -10.00 | -0.06% |
S&P Futures (December) | 1,938.50 | -2.63 | -0.14% |
ASX SPI Futures (December) | 5,263.00 | -17.50 | -0.33% |
NKY 225 Futures (December) | 15,602.50 | -132.50 | -0.84% |
Key inputs for the upcoming Australian trading session (Change are from 16:00 AEDT) | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
AUD/USD | $0.8801 | 0.0005 | 0.05% |
USD/JPY | ¥108.400 | -0.380 | -0.35% |
Rio Tinto Plc (London) | £29.90 | -0.30 | -0.99% |
BHP Billiton Plc (London) | £17.03 | 0.12 | 0.71% |
BHP Billiton Ltd. ADR (US) (AUD) | $33.39 | -0.26 | -0.76% |
Gold (spot) | $1,214.20 | -4.55 | -0.37% |
Brent Crude (October) | $93.75 | -0.35 | -0.38% |
Aluminium (London) | 1903 | -26.00 | -1.35% |
Copper (London) | 6641 | -55.00 | -0.82% |
Nickel (London) | 16099 | -61.00 | -0.38% |
Zinc (London) | 2257.25 | -15.75 | -0.69% |
Iron Ore (62%Fe) | 78.8 | 0.50 | 0.64% |
[Kick off your trading day with our newsletter]
More from IBT Markets:
Follow us on Facebook
Follow us on Twitter
Subscribe to get this delivered to your inbox daily