Global Markets Overview –September 26, 2014
It was risk off for global equities with investors focusing on geopolitical risk and repricing of fed hike expectations. While both these themes have been known for a while, it seems the fact price action just continues to deteriorate is discouraging investors from jumping back into equities. On the economic front, we saw a sharp drop in durable goods orders after having been distorted by a sharp rise in aircraft orders the previous month while unemployment claims also rose more than expected. Early in the week I highlighted how the bulls and bears continue to play a game of cat and mouse, with the bulls looking for a floor in the recent sell-off while the bears consider adding to shorts. With choppy price action being the dominant theme, patience will be key in this environment. At the moment it certai8nly seems that floor will take time to realise. While equities were sold off, the greenback remained fairly resilient and managed to gain some ground against the risk currencies in particular. The euro and the AUD plunged to new lows against the greenback with EUR/USD dropping below its July 2013 low and AUD/USD dipping below 0.8800.
AUD and EUR smashed against the greenback
The momentum remains firmly pinned to the downside on AUD/USD and it seems traders will be eyeing a move to January lows at $0.8660 in the near term. While the pair has recovered some groundthis morning, the current risk off tone is likely to see traders continue to look at selling into strength. The $0.885 region seems like an ideal sell zone given it was previous support. With commodities struggling and the USD remaining firm, it is difficult to see a sustained recovery in the pair. EUR/USD traded at its lowest since November 2012 and this move seems to have triggered some mild profit taking on shorts. However, most traders will be looking to continue trailing stops lower and ride this trade for as long as they can. Later today we receive consumer confidence readings for Germany and France and any disappointment will only lead to further losses for the euro.
ASX 200 to open weaker
Ahead of the open we are calling the ASX 200 down 1.1% at 5322. All up it's been a woeful week for the local market with the ASX 200 down 1% which is likely to double on the open. This will see us trade near March lows with a risk-off tone likely to be the dominant theme. Iron ore dropped another figure, trading below 79 now and the weakness was fairly broad-based across the base metals space. Gold was an exception with a fairly solid bounce as geopolitical risk played into the hands of safe haven assets. While this might benefit some of the precious metals names, it will still be a brutal day for the materials complex. BHP' ADR is pointing down nearly 2%.
Asian markets opening call | Price at 8:00am AEDT | Change from the Offical market close | Percentage Change |
Australia 200 cash (ASX 200) | 5,322.10 | -60 | -1.12% |
Japan 225 (Nikkei) | 16,117.60 | -256 | -1.57% |
Hong Kong HS 50 cash (Hang Seng) | 23,615.80 | -306 | -1.28% |
China H-shares cash | 10,535.90 | -181 | -1.69% |
Singapore Blue Chip cash (MSCI Singapore) | 370.00 | -2 | -0.44% |
US and Europe Market Calls | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
WALL STREET (cash) (Dow) | 16,986.50 | -217 | -1.28% |
US 500 (cash) (S&P) | 1,968.62 | -28 | -1.41% |
UK FTSE (cash) | 6,638.30 | -70 | -1.05% |
German DAX (cash) | 9,492.90 | -177 | -1.83% |
Futures Markets | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
Dow Jones Futures (December) | 16,898.00 | -223.50 | -1.31% |
S&P Futures (December) | 1,962.00 | -26.63 | -1.34% |
ASX SPI Futures (December) | 5,319.50 | -54.50 | -1.01% |
NKY 225 Futures (December) | 16,135.00 | -177.50 | -1.09% |
Key inputs for the upcoming Australian trading session (Change are from 16:00 AEDT) | Price at 8:00am AEDT | Change Since Australian Market Close | Percentage Change |
AUD/USD | $0.8790 | -0.0015 | -0.17% |
USD/JPY | ¥108.740 | -0.465 | -0.43% |
Rio Tinto Plc (London) | £31.40 | -0.43 | -1.34% |
BHP Billiton Plc (London) | £17.60 | -0.38 | -2.11% |
BHP Billiton Ltd. ADR (US) (AUD) | $34.11 | -0.68 | -1.94% |
Gold (spot) | $1,222.32 | 9.88 | 0.81% |
Brent Crude (October) | $97.07 | 0.34 | 0.35% |
Aluminium (London) | 1950.5 | -23.50 | -1.19% |
Copper (London) | 6705.5 | -39.50 | -0.59% |
Nickel (London) | 17247 | -227.00 | -1.30% |
Zinc (London) | 2267 | -15.00 | -0.66% |
Iron Ore (62%Fe) | 78.6 | -0.80 | -1.01% |
[Kick off your trading day with our newsletter]
More from IBT Markets:
Follow us on Facebook
Follow us on Twitter
Subscribe to get this delivered to your inbox daily